Overall Grade: C-
The Nats are in a rebuild with a very long way to go, and the mediocre state of the farm system is a big reason. The did get a boost from the big package they received in the Juan Soto deal from the Padres.
Name | Pos | Age | Level | ETA | Grade | Comments |
---|
Name | Pos | Age | Level | ETA | Grade | Comments |
---|---|---|---|---|---|---|
James Wood | OF | 19 | A- | 2024 | A- | 5 tool player with great production. |
Cade Cavalli | SP | 23 | MLB | 2022 | B | Strong K rates, shaky control. |
Robert Hassell | OF | 20 | AA | 2024 | B | Really struggled after rade, but has good HR/SB upside. |
Cole Henry | SP | 22 | AAA | 2023 | B | Strong K/BB, missed time. |
Elijah Green | OF | 18 | R | 2025 | B | 5th pick in draft, good debut. |
Jarlin Susana | SP | 18 | A- | 2025 | B | Dominant and great K rate. |
Israel Pineda | C | 22 | MLB | 2022 | C | Decent pop, breakout season. |
Jeremy De La Rosa | OF | 20 | A+ | 2025 | C | Good speed and power, struggled on promotion. |
Thad Ward | SP | 25 | AA | 2023 | C | Poor control but good K rates. |
Jeter Downs | SS | 23 | MLB | 2022 | D | 20/20 ability but can't survive with BA. |
Showing 1 to 10 of 10 entries